Oil prices of OPEC Members
2021-06-16T09:33:30+00:00
Shafaq News/ Basra Light price climbed, on Wednesday recording the highest prices among OPEC members.
As for other OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
Iraq | Basra Light | 74.03 |
Iraq | Basra Heavy | 69.43 |
KSA | Arab Extra Light | 72.84 |
UAE | Murban | 72.66 |
Algeria | Saharan Blend | 72.95 |
Nigeria | Bonny Light | 73.22 |
Angola | Girasol | 73.39 |
As for the international prices, WTI climbs to 72.63$ while Brent Crude rose to 74.57 $.