Oil prices of OPEC Members
2021-04-22T07:34:45+00:00
Shafaq News/ Basra Light and Basra heavy prices dropped on Thursday with the fall in international oil prices.
As for other OPEC daily prices,
OPEC Members | Last | Oil price/barrel |
UAE | Murban | 64.27 |
Iraq | Basra Light | 64.75 |
Iraq | Basra Heavy | 61.72 |
KSA | Arab Light | 65.36 |
Algeria | Saharan Blend | 64.55 |
Nigeria | Bonny Light | 64.07 |
Angola | Girassol | 64.56 |
As for the international prices, WTI fell to 61.05$ while Brent Crude dropped to $65.02