Oil prices of OPEC Members
2021-06-17T09:05:03+00:00
Shafaq News/ Basra Light and Basra Heavy prices climbed, on Thursday.
As for other OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
Iraq | Basra Light | 74.25 |
Iraq | Basra Heavy | 70.60 |
KSA | Arab Extra Light | 74.10 |
UAE | Murban | 73.70 |
Algeria | Saharan Blend | 74.10 |
Nigeria | Bonny Light | 74.68 |
Angola | Girasol | 64.54 |
As for the international prices, WTI climbs to 71.8874.25$ while Brent Crude rose to 74.09 $.