Oil prices of OPEC Members
2021-06-29T09:06:16+00:00
Shafaq News/ Basra Light price dropped on Tuesday to touch 75$ per barrel.
As for OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
Iraq | Basra Light | 74.65 |
Iraq | Basra Heavy | 71.41 |
KSA | Arab Extra Light | 75.07 |
UAE | Murban | 74.64 |
Algeria | Saharan Blend | 73.82 |
Nigeria | Bonny Light | 74.24 |
Angola | Girasol | 74.52 |
As for the international prices, WTI climbs to 72.82$ while Brent Crude rose to 74.60.$ $.