Oil prices of OPEC Members
2021-06-10T09:06:31+00:00
Shafaq News/ Basra Light climbs to more than 72 $ recording one of the highest prices among OPEC members.
As for other OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
UAE | Murban | 71.83 |
Iraq | Basra Light | 72.21 |
Iraq | Basra Heavy | 68.76 |
KSA | Arab Extra Light | 72.10 |
Algeria | Saharan Blend | 70.88 |
Nigeria | Bonny Light | 71.73 |
Angola | Girasol | 71.97 |
As for the international prices, WTI climbs to 69.54$ while Brent Crude rose to 71.77 $.