Oil prices of OPEC Members
2021-06-08T09:49:04+00:00
Shafaq News/ Basra Light climbs to more than 71 $ recording one of the highest prices among OPEC members.
As for other OPEC prices,
OPEC Members | Last | Oil price/barrel ($) |
UAE | Murban | 71.00 |
Iraq | Basra Light | 71.68 |
Iraq | Basra Heavy | 67.68 |
KSA | Arab Extra Light | 71.00 |
Algeria | Saharan Blend | 69.98 |
Nigeria | Bonny Light | 70.82 |
Angola | Girasol | 71.17 |
As for the international prices, WTI climbs to 68.71$ while Brent Crude rose to 70.92 $.