Oil prices of OPEC Members
2021-07-03T09:12:33+00:00
Shafaq News/ Basra Light price climbed, on Saturday, recording the highest price among OPEC.
As for other OPEC prices,
| OPEC Members | Last | Oil price/barrel ($) |
| Iraq | Basra Light | 75.68 |
| Iraq | Basra Heavy | 71.19 |
| KSA | Arab Extra Light | 74.83 |
| Iran | Iran Heavy | 69.70 |
| UAE | Murban | 73.78 |
| Algeria | Saharan Blend | 74.12 |
| Nigeria | Bonny Light | 74.16 |
| Angola | Girasol | 74.45 |
As for the international prices, Brent Crude rose to 76.17 $ while WTI climbs to 75.16$.