Shafaq News/ Basra Light price dropped, on Saturday, for the second day in a row.
As for other OPEC prices,
| OPEC Members | Last | Oil price/barrel ($) |
| Iraq | Basra Light | 68.86 |
| Iraq | Basra Heavy | 66.13 |
| KSA | Arab Extra Light | 69.76 |
| Iran | Iran Heavy | 64.17 |
| UAE | Murban | 72.45 |
| Algeria | Saharan Blend | 68.67 |
| Nigeria | Bonny Light | 68.34 |
| Angola | Girasol | 68.55 |
As for the international prices, Brent Crude rose to 69.12 $ while WTI climbs to 66.97$.